Product specifications
Maximum material size | Both-way/single-way layers | Maximum storage height | Load per layer | System height (mm) | |
---|---|---|---|---|---|
2512 Series | 2440 x 1289 mm | ||||
17 / 18 | 60 mm | 1.4 T | 4538 | ||
Single-way 25 | 5913 | ||||
17 / 18 | 90 mm | 2.0 T | 5079 | ||
Single-way 25 | 6663 | ||||
3015 Series | 3075 x 1575 mm | ||||
13 / 14 | 60 mm | 2.0 T | 3864 | ||
17 / 18 | 4538 | ||||
Single-way 25 | 5913 | ||||
4020 Series | 4030 x 2050 mm | ||||
17 / 18 | 35 mm | 2.0 T | 4088 | ||
Single-way 25 | 5288 | ||||
Notes |
1. Customizable: Tailored design based on the size and specification of sheet metal, mechanism layers, or single/both ways
2. The allowable error of load per layer is + 5%. 3. Based on different plate density, please also pay attention to the weight of the plate. Black iron(density 7.85) Reference value 2512 Series: 60 mm = 1.4 T, 85 mm = 2 T; 3015 Series: 55 mm = 2 T; 4020 Series: 31 mm = 2 T |