Product specifications
Type of equipment | Unit | µFLC - 0606 | µFLC - 1206 | µFLC - 1212 | µFLC - 2512 | µFLC - 3015 | µFLC - 4220 |
---|---|---|---|---|---|---|---|
Power of laser source | w | 500 / 1000 / 2000 / 3000 / 4000/ 6000 W | |||||
Z-axis travel | mm | 120 (optional:200 mm) | 120 (optional:200 mm) | 120 (optional:200 mm) | 120 (optional:200 mm) | 120 (optional:200 mm) | 120 (optional:200 mm) |
Maximum machining size | mm | 650 x 650 | 1250 x 650 | 1250 x 1250 | 2440 x 1289 | 3075 x 1575 | 4220 x 2080 |
Dual-axial movement speed | m / min | 85 | 85 | 85 | 200 | 200 | 200 |
Maximum movement speed | m / min | X , Y:60;Z:30 | X , Y:60;Z:30 | X , Y:60;Z:30 | X , Y:140;Z:60 | X , Y:140;Z:60 | X , Y:140;Z:60 |
Positioning accuracy (XY) | mm | ± 0.005 / 500 | ± 0.005 / 500 | ± 0.005 / 500 | ± 0.005 / 500 | ± 0.005 / 500 | ± 0.005 / 500 |
Reciprocating accuracy (XY) | mm | ± 0.003 | ± 0.003 | ± 0.003 | ± 0.005 | ± 0.005 | ± 0.005 |
Mechanical dimensions (W × D × H) | mm | 2025 x 2390 x 2070 | 2930 x 1960 x 2100 | 3180 x 2660 x 2300 | 4500 x 4900 x 2300 (including table) | 3210 x 10000x 2350 (including table) | 3560 x11630 x2352 (including table) |
Machine weight (*1) | kg | Approx. 3000 | Approx. 4900 | Approx. 6100 | Approx. 10,500 (*2) | Approx.14500(*2) | Approx.18500(*2) |
*1:Weight of machine without ice and water dispenser and dust collector
*2:Weight of double bed exchange specification |