Product specifications
Type of equipment | Unit | µFLC - 0606 | µFLC - 1206 | µFLC - 1212 | µFLC - 2512 | µFLC - 3015 |
---|---|---|---|---|---|---|
Power of laser source | w | 500 / 1000 / 2000 / 3000 / 4000/ 6000 W | ||||
Maximum machining size | mm | 650 x 650 | 1250 x 650 | 1250 x 1250 | 2440 x 1289 | 3075 x 1575 |
Dual-axial movement speed | m / min | 85 | 85 | 85 | 200 | 200 |
Maximum movement speed | m / min | X , Y:60;Z:30 | X , Y:60;Z:30 | X , Y:60;Z:30 | X , Y:140;Z:60 | X , Y:140;Z:60 |
Positioning accuracy (XY) | mm | ± 0.005 / 500 | ± 0.005 / 500 | ± 0.005 / 500 | ± 0.005 / 500 | ± 0.005 / 500 |
Reciprocating accuracy (XY) | mm | ± 0.003 | ± 0.003 | ± 0.003 | ± 0.005 | ± 0.005 |
Mechanical dimensions (W × D × H) | mm | 2025 x 2390 x 2070 | 2625 x 2390 x 2070 | 2625 x 2990 x 2070 | 4500×2300×4900 (including table) | 3210 x 2350 x 10000 (including table) |
Machine weight (*1) | kg | Approx. 3000 | Approx. 4900 | Approx. 6100 | Approx. 10,500 (*2) | Approx. 16,300 (*2) |
*1:Weight of machine without ice and water dispenser and dust collector
*2:Weight of double bed exchange specification |