Product specifications
Model | Unit | µSERVO 600 | µSERVO 1300 / 1300 + WIN / PRO | µSERVO 2000 WIN / PRO | µSERVO 2500 WIN / PRO | µSERVO 3100 WIN / PRO |
---|---|---|---|---|---|---|
Bending length | mm | 600 | 1300 | 2000 | 2500 | 3100 |
Throat depth | mm | 100 | 376 | 250 | 275 | 285 |
Opening height | mm | 403 | 403 | 420 | 450 | 550 |
Slider stroke | mm | 150 | 150 | 160 | 180 | 250 |
Maximum pressure capacity | Ton | 13 | 26 / 36 | 56 | 85 / 100 | 100 / 130 |
Falling speed | mm / sec | 100 | 120 / 100 | 105 | 100 | 85 |
Descending acceleration | ms | 150 | 150 | 150 | 150 | 150 |
Adjustment range of falling speed | % | 1~100% | 1~100% | 1~100% | 1~100% | 1~100% |
Adjustment range of rising speed | % | 1~100% | 1~100% | 1~100% | 1~100% | 1~100% |
Setting position of processing limitation | mm | Able to adjust in any position | Able to adjust in any position | Able to adjust in any position | Able to adjust in any position | Able to adjust in any position |
Bending velocity | mm / sec | 1-20 | 1-20 / 1-20 | 1-20 | 1-20 | 1-20 |
Speed range of bending falling velocity | % | 1~100% | 1~100% | 1~100% | 1~100% | 1~100% |
Speed range of bending rising velocity | % | 1~100% | 1~100% | 1~100% | 1~100% | 1~100% |
Post-setting motion range | mm | 300 | 500 | 500 | 500 | 540 |
Number of shafts | axis | 2 + 1 | 6 | 6 | 7 | 10 |
Equipment sizes(W x D x H) | mm | 1180 x 1254 x 2100 | 1880 x 1556 x 2150 | 2580 x 1619 x 2355 | 3100 x 1670 x 2710 | 3790 x 1895 x 2869 |
Machine weight | KG | Approx. 2000 | Approx. 3000 | Approx. 5500 | Approx. 8000 | Approx. 9100 |
Notes |
1. WIN PRO - Professional version, enables you to add 3D image viewing function.
2. Bending speed can be adjusted according to the regulations of each country. |